League
After changing wait for screen to refresh
Third Week Fixtures
| POS | P | W | L | F | A | DIFF | PTS | ||
| 1 | Red Lion | 14 | 13 | 1 | 76 | 22 | 54 | 115 | |
| 2 | Legion A | 14 | 12 | 2 | 67 | 31 | 36 | 103 | |
| 3 | Crown | 14 | 10 | 4 | 64 | 34 | 30 | 94 | |
| 4 | Blacksmiths Arms | 12 | 6 | 6 | 41 | 43 | -2 | 59 | |
| 5 | Dragon | 14 | 5 | 9 | 41 | 57 | -16 | 56 | |
| 6 | William IV | 13 | 5 | 8 | 36 | 55 | -19 | 51 | |
| 7 | Legion B | 14 | 2 | 12 | 33 | 65 | -32 | 39 | |
| 8 | Anchor | 13 | 1 | 12 | 20 | 71 | -51 | 23 |
